ROSTER
SCHEDULE
| First Name | Last Name | Uniform # |
|---|---|---|
| Vincent | Rawlings | 1 |
| James | Scala | 2 |
| Michael | Dingle, Jr. | 4 |
| Patrick | Kovolenko | 8 |
| Shaul | Klein | 30 |
| AJ | Reeder | 9 |
| Dillon | Dardis | 10 |
| Gianni | Buchanan | 13 |
| Ilyas | Jenkins | 20 |
| Austin | Nazelrod | 22 |
| Dalton | Musser | 31 |
| Ryan | Staub | 32 |
| Seth | Hamaker | 35 |
| Nicholas | Brown | 42 |
6/7-6/8
Villanova University
6/14-6/15
TBD
6/20-6/22
MSI
6/28-6/29
Mt. St. Mary’s
7/12-7/13
University of Delaware
7/18-7/20
HCYP Raiders Summer Showcase
7/26
DH Scrimmage
8/2-8/3
Towson University
